<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blog</title>
	<link>http://conflolines.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 21 Mar 2008 17:38:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Getting to Know Your Cargo</title>
		<link>http://conflolines.com/2007/11/08/getting-to-know-your-cargo/</link>
		<comments>http://conflolines.com/2007/11/08/getting-to-know-your-cargo/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 18:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://conflolines.com/2007/11/08/getting-to-know-your-cargo/</guid>
		<description><![CDATA[Feasible.  By definition this term is being able to produce a result with the &#8220;means at hand and the circumstances as they are&#8221; (Princeton, online).   Often, we receive quotation requests by customers who haven&#8217;t presented the complete picture of the product supply chain to us.  A perfect example is a recent [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 0.5in"><span style="color: black">Feasible.  By definition this term is being able to produce a result with the &#8220;means at hand and the circumstances as they are&#8221; (</span><st1:place><span style="color: black">Princeton</span></st1:place><span style="color: black">, online).   Often, we receive quotation requests by customers who haven&#8217;t presented the complete picture of the product supply chain to us.  A perfect example is a recent request we had received to </span><st1:city><st1:place><span style="color: black">Durres</span></st1:place></st1:city><span style="color: black">, a port city in </span><st1:country-region><st1:place><span style="color: black">Albania</span></st1:place></st1:country-region><span style="color: black">.  The original request came in to ship the cargo to CY </span><st1:city><st1:place><span style="color: black">Durres</span></st1:place></st1:city><span style="color: black">, which was then revised to FOT Tirana based on our input regarding our transport experience with </span><st1:country-region><st1:place><span style="color: black">Albania</span></st1:place></st1:country-region><span style="color: black">.  Both destinations are certainly reasonable requests by any exporter.  One of my colleagues had repeatedly asked this client for the address at destination, just to make certain the ultimate destination of the cargo was indeed Tirana.  The address, however, was not provided and in the interest of customer service a freight quote was generated to the &#8220;door&#8221; in Tirana.   <o:p></o:p></span></p>
<p style="margin-left: 0.5in"><span style="color: black">Based on this information, the cargo was subsequently booked with us to door Tirana.  Upon sailing, we learned the ultimate destination (consignee&#8217;s address) was Delvine, an Albanian mountain city, requiring a different Greek border crossing than used for Tirana.  Not only were we perplexed at this oversight by the forwarder, the consignee was just as confused at how Tirana entered into the picture.  Ultimately, it was determined the forwarder looked for the largest city in the country and had assumed that must be the ultimate destination of the freight.   <o:p></o:p></span></p>
<p style="margin-left: 0.5in"><span style="color: black">I bring up this example to illustrate the value of getting to know your freight and how to determine the feasibility of the transport.  This forwarder ended up paying extra inland haulage costs due to their mistake.  We have seen other exporters and forwarders pay extraordinary customs fines and transporting cargo across a continent to make up for the failure to collect the necessary transport details when bidding on the cargo.  If these instances were isolated it would be easy to look past these cases as being outside the norm.  Unfortunately we see these instances so frequently that this has become the norm and a recipe for disaster.  Whether the destination is </span><st1:place><span style="color: black">Kathmandu</span></st1:place><span style="color: black">, Kinshasha, or Delvine; allow those who know to determine if the transport to the ultimate destination is feasible.<o:p></o:p></span></p>
<p style="margin-left: 0.5in"><span style="color: black">Before finalizing your next freight cost calculation, take some time to determine all of the details, including ultimate destination of the cargo.  I’m certain this will yield dividends in return and preclude confusion and additional cost.</span></p>
<p style="margin-left: 0.5in">Kary Brown - Dir Business Systems</p>
]]></content:encoded>
			<wfw:commentRss>http://conflolines.com/2007/11/08/getting-to-know-your-cargo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recognizing the Value of Small Business</title>
		<link>http://conflolines.com/2007/10/05/recognizing-the-value-of-small-business/</link>
		<comments>http://conflolines.com/2007/10/05/recognizing-the-value-of-small-business/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 16:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://conflolines.com/2007/10/05/recognizing-the-value-of-small-business/</guid>
		<description><![CDATA[A growing epidemic in the maritime  industry is to cater to the industry’s heavy players and allow the other  (smaller) players to do business on the terms set by the big boys.  Does this  remind you of Reaganomics?  While the trickle-down effect does produce some usable tools by small businesses, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><font face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial">A growing epidemic in the maritime  industry is to cater to the industry’s heavy players and allow the other  (smaller) players to do business on the terms set by the big boys.  Does this  remind you of Reaganomics?  While the trickle-down effect does produce some usable tools by small businesses, it also opens up the doors to the often  imaginative ideas of the small business community?  But who will  listen?</span></font><o:p></o:p></p>
<p class="MsoNormal"><font face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial">As a six-sigma professional, I am  constantly searching for new ways to improve our product and our bottom line.   Orion Marine Corp’s client base has a significant client census comprised of  small businesses.  I am often humbled by the self-proprietors when they ask me  the question, “Can you do this…?”  In many cases, the technology is there, along  with the human capital to implement such projects.  Unfortunately, it can be  difficult to agree to their requests when one of vendors or a sub-contractor  fails to have a similar vision.  When a particular idea does not fit into their  business model, then most carriers will toss aside the idea for a later date.   If you disagree, ask yourself these simple  questions.</span></font><o:p></o:p></p>
<ol style="margin-top: 0in" type="1">
<li class="MsoNormal"><font face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial">When did the internet  begin to be used more as tool for operations versus public information and  sales?</span></font><o:p></o:p></li>
<li class="MsoNormal"><font face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial">When did carriers begin  to allow customer portals?</span></font><o:p></o:p></li>
<li class="MsoNormal"><font face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial">Who were the first to  have access to these new details?</span></font><o:p></o:p></li>
<li class="MsoNormal"><font face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial">How many carriers  attempted to charge (and some still do) for the use of these  tools?</span></font><o:p></o:p></li>
</ol>
<p class="MsoNormal"><font face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial">While some exceptions exist, I  believe as carriers, increased listening and understanding skills should be  directed toward our smaller clients.  I’m not against innovation from the  Fortune 500, however I do feel an open ear on <st1:street w:st="on"><st1:address style="background-position: left bottom; background-image: url('res://ietag.dll/#34/#1001'); background-repeat: repeat-x" w:st="on">Main Street</st1:address></st1:street> can help open a path to new  industry tools to simplify our product delivery.</span></font></p>
<p class="MsoNormal"><font face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial">Kary  Brown - Dir Business Systems</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://conflolines.com/2007/10/05/recognizing-the-value-of-small-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the Orion Marine / ConFlo Lines Blog</title>
		<link>http://conflolines.com/2007/10/01/hello-world/</link>
		<comments>http://conflolines.com/2007/10/01/hello-world/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 04:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[First, allow me to welcome you to the Orion Marine Corp/ConFlo Lines blog.  The intent of our blog is to provide you with a little insight, opinion, and perhaps a little humor based on our experiences as a leading global cargo carrier.  ConFlo Lines has been a leading logistics provider, focusing on developing [...]]]></description>
			<content:encoded><![CDATA[<p>First, allow me to welcome you to the Orion Marine Corp/ConFlo Lines blog.  The intent of our blog is to provide you with a little insight, opinion, and perhaps a little humor based on our experiences as a leading global cargo carrier.  ConFlo Lines has been a leading logistics provider, focusing on developing nations, for over 35 years.  Our multi-national staff has traveled the globe to gain first-hand knowledge of local cultures.  This knowledge has allowed us to be able to deliver humanitarian aid, during critical times of need, and in ways where we have been able to consult with the donor organizations to eliminate un-necessary steps in the supply-chain.  Now, we are transferring our knowledge into new technologies that will allow us to service our clients with increased efficiency and greater accuracy.</p>
<p>We are looking forward to you hopping on board our voyage.  Remember, if you must stop and think for longer than a minute, reach and contact us.  Most likely, we have the answer.</p>
<p>Kary Brown  - Dir. Business Systems</p>
]]></content:encoded>
			<wfw:commentRss>http://conflolines.com/2007/10/01/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
